Cigar lighter / power outlet fuses in the Acura MDX are the fuse №9 in the Interior fuse box (Front ACC Socket), fuse №5 in the Rear fuse box (Rear ACC Socket), №4 in the Primary under-hood fuse box (Front ACC Socket, 2010-2013) and №3-6 in the Primary under-hood fuse box (Rear ACC Socket).
Fuse box location
Passenger compartment
The interior fuse box is underneath the dashboard on the driver’s side.
To remove the fuse box lid, put your finger in the notch on the lid, pull it toward you, and take it out of its hinges.
The rear fuse box is located at the left side of cargo area.
Engine compartment
The primary under-hood fuse box is located next to the battery.
The secondary under-hood fuse box is on the passenger’s side.
The sub fuse box is on the passenger’s side (under-hood).
(U.S. Advance Package, Advance Package with Entertainment, and Canadian Elite Package models).
Fuse box diagrams
2007, 2008, 2009
Passenger compartment
Assignment of the fuses in the passenger compartment (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | TPMS |
2 | 10 A | Driver’s Lumber Support Motor |
3 | 10 A | Moonroof |
4 | 20 A | Front Heated Seats |
5 | 10 A | Audio |
6 | 7.5 A | Interior Light |
7 | 10 A | Interior Light, Moonroof |
8 | 20 A | Door Lock |
9 | 15 A | ACC Socket |
10 | 15 A | IG Coil |
11 | 30 A | Windshield Wiper |
12 | 10 A | Subwoofer |
13 | 20 A | Passenger’s Power Recline |
14 | 20 A | Driver’s Power Slide |
15 | 20 A | Telescope Steering Wheel |
16 | 20 A | Driver’s Power Recline |
17 | 20 A | Passenger’s Power Slide |
18 | 10 A | Alternator |
19 | 20 A | Fuel Pump |
20 | 7.5 A | SH-AWD, Active Damper Control Unit |
21 | 7.5 A | Gauges |
22 | 10 A | SRS |
23 | — | Not Used |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 30 A | Passenger’s Power Window |
27 | 30 A | Driver’s Power Window |
28 | 20 A | Tilt Steering Wheel |
29 | 10 A | ABSVSA |
30 | 10 A | A/C |
31 | 15 A | Headlight Auto Leveling, Rear Wiper, Windshield/ Rear Washer |
32 | 10 A | ACC |
33 | — | Not Used |
Auxiliary: | ||
1 | 7.5 A | Starter DIAG |
2 | 7.5 A | STS |
Luggage compartment
Assignment of the fuses in the rear fuse box (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | — | Not Used |
3 | — | Not Used |
4 | — | Not Used |
5 | 10 A | Rear ACC Socket |
6 | 20 A | Power Tailgate |
7 | — | Not Used |
8 | 10 A | Cargo Area Light |
9 | 30 A | SH-AWD |
10 | 30 A | Rear Defroster |
11 | 40 A | Power Tailgate |
Primary under-hood fuse box
Assignment of the fuses in the primary under-hood fuse box (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 120 A | Main fuse |
1 | — | Not Used |
2-1 | — | Not Used |
2-2 | — | Not Used |
2-3 | 30 A | Rear Blower Motor |
2-4 | 40 A | ABS VSA |
2-5 | 40 A | Trailer Main |
2-6 | 40 A | Power Seats, Driver’s Position Memory System, Subwoofer |
2-7 | 40 A | Front Heated Seat, TPMS, Moonroof, Driver’s Lumber Support |
2-8 | — | Not Used |
3-1 | 60 A | Fog Lights, Front Blower Motor |
3-2 | 40 A | Headlights, Daytime Running Lights |
3-3 | 60 A | Cooling Fan, Condenser Fan, MG Clutch, Headlight Washer (Canadian model) |
3-4 | 50 A | Ignition Switch Main |
3-5 | 50 A | Power Window |
3-6 | 60 A | SH-AWD, Power Tailgate Open/Closer, Rear ACC Socket, Cargo Area Light, Rear Defroster |
3-7 | 30 A | ECU (PCM) |
3-8 | — | Not Used |
4 | 40 A | Audio, Door Lock, Interior Lights |
5 | — | Not Used |
6 | — | Not Used |
7 | 30 A | Active Damper Control Unit |
8 | 30 A | Audio Amplifier |
9 | 7.5 A | Rear Entertainment System |
10 | 15 A | Hazard |
11 | 15 A | Horn, Stop |
12 | 20 A | ABS VSA |
13 | 20 A | Trailer (Brake) |
14 | 20 A | Rear Heated Seat |
15 | 20 A | A/C Inverter |
Secondary under-hood fuse box
Assignment of the fuses in the secondary under-hood fuse box (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Daytime Running Light |
2 | 10 A | Right Daytime Running Light |
3 | 10 A | Left Headlight High |
4 | 10 A | Right Headlight High |
5 | 7.5 A | Small Lights (Exterior) |
6 | 30 A | Headlight Low Main |
7 | 7.5 A | Cooling Fan Timer |
8 | 15 A | IGP |
9 | 15 A | IG Coil |
10 | 15 A | DBW |
11 | 15 A | AFHT |
12 | 40 A | Front Blower Motor |
13 | 20 A | Fog lights |
14 | 30 A | Headlight Washer (Canadian model) |
15 | 30 A | Condenser Fan |
16 | 30 A | Cooling Fan |
17 | 7.5 A | MG Clutch |
18 | 15 A | Left Headlight Low |
19 | 15 A | Right Headlight Low |
22 | 7.5 A | Small Lights (Interior) |
2010, 2011
Passenger compartment
Assignment of the fuses in the passenger compartment (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | TPMS |
2 | 10 A | Driver’s Lumbar Support Motor |
3 | 15 A | Moonroof |
4 | 20 A | Front Heated Seats |
5 | 10 A | Audio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back Up |
8 | 20 A | Door Lock |
9 | 15 A | ACC Socket |
10 | 15 A | IG Coil |
11 | 30 A | Windshield Wiper |
12 | 10 A | Subwoofer |
13 | 20 A | Passenger’s Power Recline |
14 | 20 A | Driver’s Power Slide |
15 | 20 A | Telescopic Steering Wheel |
16 | 20 A | Driver’s Power Recline |
17 | 20 A | Passenger’s Power Slide |
18 | 10 A | Alternator |
19 | 20 A | Fuel Pump |
20 | 10 A | SH-AWD, ODS |
21 | 7.5 A | Gauges |
22 | 10 A | SRS |
23 | – | Not Used |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 30 A | Passenger’s Power Window |
27 | 30 A | Driver’s Power Window |
28 | 20 A | Tilt Steering Wheel |
29 | 10 A | ABS VSA |
30 | 10 A | A/C |
31 | 15 A | Washer |
32 | 10 A | ACC |
33 | – | Not Used |
Auxiliary (Holder #1) | ||
1 | 7.5 A | Starter DIAG |
2 | 7.5 A | SH-AWD |
Auxiliary (Holder #2) | ||
1 | 7.5 A | STS |
2 | 7.5 A | ODS |
Luggage compartment
Assignment of the fuses in the rear fuse box (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | – | Not Used |
2 | – | Not Used |
3 | – | Not Used |
4 | – | Not Used |
5 | 10 A | Rear ACC Socket |
6 | 20 A | Power Tailgate |
7 | – | Not Used |
8 | 7.5 A | Interior Light |
9 | – | Not Used |
10 | 30 A | Rear Defroster |
11 | 40 A | Power Tailgate |
Primary under-hood fuse box
Assignment of the fuses in the primary under-hood fuse box (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 120 A | Main fuse |
1 | – | Not Used |
2-1 | – | Not Used |
2-2 | 30 A | SH-AWD |
2-3 | 30 A | Rear Blower Motor |
2-4 | 40 A | ABS VSA |
2-5 | 40 A | Trailer Main |
2-6 | 40 A | Power Seats, Driver’s Position Memory System, Subwoofer, Telescopic Steering Wheel |
2-7 | 40 A | Front Heated Seat, TPMS, Moonroof, Driver’s Lumbar Support |
2-8 | – | Not Used |
3-1 | 60 A | Fog Lights, Front Blower Motor, Interior Light |
3-2 | 40 A | Headlights, Daytime Running Lights |
3-3 | 60 A | Cooling Fan, Condenser Fan, MG Clutch, Headlight Washer (Canadian model) |
3-4 | 50 A | Ignition Switch Main |
3-5 | 50 A | Power Window |
3-6 | 60 A | Power Tailgate Opener/Closer, Rear ACC Socket, Interior Light, Rear Defroster |
3-7 | 30 A | ECU (PCM) |
3-8 | 30 A | TECH |
4 | 40 A | Audio, Door Lock, Interior Lights, Front ACC Socket |
5 | 30 A | EPT-L (If equipped) |
6 | 30 A | EPT-R (If equipped) |
7 | 30 A | Active Damper Control Unit (If equipped) |
8 | 30 A | Audio Amplifier |
9 | 7.5 A | Battery Sensor |
10 | 15 A | Hazard |
11 | 15 A | Horn, Stop |
12 | 20 A | ABS VSA |
13 | 20 A | Trailer (Brake) |
14 | 20 A | Rear Heated Seat (If equipped) |
15 | 20 A | A/C Inverter |
Secondary under-hood fuse box
Assignment of the fuses in the secondary under-hood fuse box (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Daytime Running Light |
2 | 10 A | Right Daytime Running Light |
3 | 10 A | Left Headlight High |
4 | 10 A | Right Headlight High |
5 | 7.5 A | Small Lights (Exterior) |
6 | 30 A | Headlight Low Main |
7 | 7.5 A | Cooling Fan Timer |
8 | 15 A | ICP |
9 | 15 A | IG Coil |
10 | 15 A | DBW |
11 | 15 A | AFHT |
12 | 40 A | Front Blower Motor |
13 | 20 A | Fog lights |
14 | 30 A | Headlight Washer (Canadian model) |
15 | 30 A | Condenser Fan |
16 | 30 A | Cooling Fan |
17 | 7.5 A | A/C Clutch |
18 | 15 A | Left Headlight Low |
19 | 15 A | Right Headlight Low |
22 | 7.5 A | Small Lights (Interior) |
Sub fuse box
Assignment of the fuses in the sub fuse box (2010-2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | ACC/CMBS, BSI, ADS, EPT, AVS |
2012, 2013
Passenger compartment
Assignment of the fuses in the passenger compartment (2012, 2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | TPMS |
2 | 10 A | Driver’s Lumbar Support Motor |
3 | 15 A | Moonroof |
4 | 20 A | Front Heated Seats |
5 | 10 A | Audio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back Up |
8 | 20 A | Door Lock |
9 | 15 A | ACC Socket |
10 | 15 A | IG Coil |
11 | 30 A | Windshield Wiper |
12 | 10 A | Subwoofer |
13 | 20 A | Passenger’s Power Recline |
14 | 20 A | Driver’s Power Slide |
15 | 20 A | Telescopic Steering Wheel |
16 | 20 A | Driver’s Power Recline |
17 | 20 A | Passenger’s Power Slide |
18 | 10 A | Alternator |
19 | 20 A | Fuel Pump |
20 | 10 A | SH-AWD, ODS |
21 | 7.5 A | Gauges |
22 | 10 A | SRS |
23 | Not Used | |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 30 A | Passenger’s Power Window |
27 | 30 A | Driver’s Power Window |
28 | 20 A | Tilt Steering Wheel |
29 | 10 A | ABS VSA |
30 | 10 A | A/C |
31 | 15 A | Washer |
32 | 10 A | ACC |
33 | Not Used | |
Auxiliary (Holder #1) | ||
1 | 7.5 A | Starter DIAG |
2 | 7.5 A | SH-AWD |
Auxiliary (Holder #2) | ||
1 | 7.5 A | STS |
2 | 7.5 A | ODS |
Luggage compartment
Assignment of the fuses in the rear fuse box (2012, 2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | Not Used | |
2 | Not Used | |
3 | Not Used | |
4 | Not Used | |
5 | 10 A | Rear ACC Socket |
6 | 20 A | Power Tailgate |
7 | Not Used | |
8 | 7.5 A | Interior Light |
9 | Not Used | |
10 | 30 A | Rear Defroster |
11 | 40 A | Power Tailgate |
Primary under-hood fuse box
Assignment of the fuses in the primary under-hood fuse box (2012, 2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 120 A | Main fuse |
1 | – | Not Used |
2-1 | 30 A | ADS (If equipped) |
2-2 | 30 A | SH-AWD |
2-3 | 30 A | Rear Blower Motor |
2-4 | 40 A | ABS VSA |
2-5 | 40 A | Trailer Main |
2-6 | 40 A | Power Seats, Driver’s Position Memory System, Subwoofer, Telescopic Steering Wheel |
2-7 | 40 A | Front Heated Seat, TPMS, Moonroof, Driver’s Lumbar Support |
2-8 | ||
3-1 | 60 A | Fog Lights, Front Blower Motor, Interior Light |
3-2 | 40 A | Headlights, Daytime Running Lights |
3-3 | 60 A | Cooling Fan, Condenser Fan, MG Clutch, Headlight Washer (Canadian model) |
3-4 | 50 A | Ignition Switch Main |
3-5 | 50 A | Power Window |
3-6 | 60A | Power Tailgate Opener/Closer. Rear ACC Socket, Interior Light, Rear Defroster |
3-7 | 30 A | ECU (PCM) |
3-8 | 30 A | TECH |
4 | 40 A | Audio, Door Lock, Interior Lights, Front ACC Socket |
5 | 30 A | EPT-L (If equipped) |
6 | 30 A | EPT-R (If equipped) |
7 | 30 A | FI ECU |
8 | 30 A | Audio Amplifier |
9 | 7.5 A | Battery Sensor |
10 | 15 A | Hazard |
11 | 15 A | Horn, Stop |
12 | 20 A | ABS VSA |
13 | 20 A | Trailer (Brake) |
14 | 20 A | Rear Heated Seat (If equipped) |
15 | 20 A | A/C Inverter |
Secondary under-hood fuse box
Assignment of the fuses in the secondary under-hood fuse box (2012, 2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Daytime Running Light |
2 | 10 A | Right Daytime Running Light |
3 | 10 A | Left Headlight High |
4 | 10 A | Right Headlight High |
5 | 7.5 A | Small Lights (Exterior) |
6 | 30 A | Headlight Low Main |
7 | 7.5 A | Cooling Fan Timer |
8 | 15 A | IGP |
9 | 15 A | IG Coil |
10 | 15 A | DBW |
11 | 15 A | AFHT |
12 | 40 A | Front Blower Motor |
13 | 20 A | Fog Lights |
14 | 30 A | Headlight Washer (Canadian model) |
15 | 30 A | Condenser Fan |
16 | 30 A | Cooling Fan |
17 | 7.5 A | A/C Clutch |
18 | 15 A | Left Headlight Low |
19 | 15 A | Right Headlight Low |
22 | 7.5 A | Small Lights (Interior) |
Sub fuse box
Assignment of the fuses in the sub fuse box (2010-2013)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | ACC/CMBS, BSI, ADS, EPT, AVS |